|
Teams |
P |
W |
D |
L |
Pts |
| Amman United | 18 | 18 | 0 | 0 | 85 |
| Burry Port | 18 | 16 | 0 | 2 | 78 |
| Nantgaredig | 18 | 13 | 0 | 5 | 60 |
| Trimsaran | 18 | 6 | 3 | 9 | 39 |
| Betws | 18 | 7 | 1 | 10 | 37 |
| Penybanc | 18 | 6 | 0 | 12 | 33 |
| Llandeilo | 18 | 6 | 0 | 12 | 31 |
* | Lampeter Town | 18 | 6 | 1 | 11 | 29 |
| New Dock Stars | 18 | 4 | 0 | 14 | 25 |
* | Llangadog | 18 | 5 | 1 | 12 | 23 |
* - Denotes points deducted |
Updated on 5/16/2017 4:04:12 PM