|
Teams |
P |
W |
D |
L |
Pts |
| Shotton Steel | 14 | 10 | 0 | 4 | 52 |
| Machynlleth | 14 | 9 | 0 | 5 | 45 |
| Pwllheli II | 11 | 9 | 0 | 2 | 41 |
| Flint | 13 | 7 | 1 | 5 | 38 |
| Dinbych II | 12 | 7 | 0 | 5 | 36 |
| Holyhead | 12 | 6 | 1 | 5 | 32 |
| Menai Bridge | 11 | 5 | 1 | 5 | 26 |
| Llangefni II | 13 | 4 | 1 | 8 | 26 |
* | Rhosllanerchrugog | 15 | 4 | 0 | 11 | 19 |
* | Mold II | 13 | 1 | 0 | 12 | 2 |
* - Denotes points deducted |
Updated on 2/16/2019 6:01:18 PM