|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| St Fagans | 13 | 8 | 0 | 3 | 0 | 2 | 178 |
| Penarth | 13 | 8 | 0 | 4 | 0 | 1 | 170 |
| Pentyrch | 13 | 7 | 0 | 5 | 0 | 1 | 168 |
| Bridgend Town | 13 | 6 | 0 | 6 | 0 | 1 | 163 |
| Cardiff | 13 | 5 | 0 | 5 | 0 | 3 | 149 |
| Chepstow | 13 | 6 | 0 | 6 | 0 | 1 | 136 |
| Newport | 13 | 5 | 0 | 7 | 0 | 1 | 134 |
| Cowbridge | 13 | 1 | 0 | 10 | 0 | 2 | 65 |
Updated on 8/6/2022 9:40:35 PM