|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Birmingham Bears | 14 | 11 | 0 | 3 | 0 | 0 | 22 |
| Lancashire | 14 | 8 | 0 | 5 | 0 | 1 | 17 |
| Worcestershire | 14 | 8 | 0 | 5 | 1 | 0 | 17 |
| Nottinghamshire | 14 | 8 | 0 | 6 | 0 | 0 | 16 |
| Derbyshire | 14 | 6 | 0 | 7 | 1 | 0 | 13 |
| Northamptonshire | 14 | 6 | 0 | 8 | 0 | 0 | 12 |
| Durham | 14 | 4 | 0 | 7 | 2 | 1 | 11 |
* | Yorkshire | 14 | 6 | 0 | 6 | 0 | 2 | 10 |
| Leicestershire | 14 | 2 | 0 | 12 | 0 | 0 | 4 |
* - Denotes points deducted |
Updated on 7/28/2023 2:09:02 PM