|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Llangennech III | 16 | 10 | 0 | 1 | 1 | 4 | 230 |
| Swansea Civil Service III | 16 | 7 | 0 | 2 | 0 | 7 | 180 |
| Llandeilo II | 16 | 6 | 0 | 5 | 0 | 5 | 155 |
| Pontarddulais Golds | 16 | 4 | 0 | 6 | 0 | 6 | 148 |
| Penllergaer | 16 | 4 | 0 | 7 | 0 | 5 | 137 |
| Penygroes | 16 | 3 | 0 | 6 | 1 | 6 | 133 |
* | Margam II | 16 | 6 | 0 | 7 | 0 | 3 | 106 |
* | Tata Steel Academy | 16 | 3 | 0 | 6 | 0 | 7 | 96 |
* | Swansea III | 16 | 3 | 0 | 6 | 0 | 7 | 87 |
* - Denotes points deducted |
Updated on 8/26/2023 6:37:12 PM