|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| India | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| South Africa | 9 | 7 | 0 | 2 | 0 | 0 | 14 |
| Australia | 9 | 7 | 0 | 2 | 0 | 0 | 14 |
| New Zealand | 9 | 5 | 0 | 4 | 0 | 0 | 10 |
| Pakistan | 9 | 4 | 0 | 5 | 0 | 0 | 8 |
| Afghanistan | 9 | 4 | 0 | 5 | 0 | 0 | 8 |
| England | 9 | 3 | 0 | 6 | 0 | 0 | 6 |
| Bangladesh | 9 | 2 | 0 | 7 | 0 | 0 | 4 |
| Sri Lanka | 9 | 2 | 0 | 7 | 0 | 0 | 4 |
| Netherlands | 9 | 2 | 0 | 7 | 0 | 0 | 4 |
Updated on 11/12/2023 4:50:58 PM