|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Aberaeron | 12 | 9 | 0 | 3 | 0 | 0 | 198 |
| Tywyn & District | 12 | 7 | 0 | 5 | 0 | 0 | 174 |
| Lampeter | 12 | 7 | 0 | 5 | 0 | 0 | 165 |
| Aberystwyth | 12 | 7 | 0 | 5 | 0 | 0 | 163 |
| Talybont | 11 | 6 | 0 | 5 | 0 | 0 | 142 |
| Talybont II | 11 | 4 | 0 | 7 | 0 | 0 | 121 |
* | UWA Commoners | 12 | 1 | 0 | 11 | 0 | 0 | -24 |
* - Denotes points deducted |
Updated on 8/31/2024 10:11:50 PM