|
Teams |
P |
W |
D |
L |
Pts |
| Leicester | 24 | 20 | 0 | 4 | 94 |
| Saracens | 24 | 17 | 1 | 6 | 87 |
| Harlequins | 24 | 15 | 0 | 9 | 80 |
| Northampton | 24 | 14 | 0 | 10 | 75 |
| Gloucester | 24 | 13 | 1 | 10 | 73 |
| Sale | 24 | 12 | 3 | 9 | 70 |
| Exeter | 24 | 13 | 0 | 11 | 69 |
| London Irish | 24 | 9 | 5 | 10 | 63 |
| Wasps | 24 | 11 | 1 | 12 | 60 |
| Bristol | 24 | 8 | 0 | 16 | 48 |
| Worcester | 24 | 6 | 1 | 17 | 35 |
| Newcastle Falcons | 24 | 6 | 1 | 17 | 34 |
| Bath | 24 | 5 | 1 | 18 | 34 |
Updated on 6/4/2022 4:00:46 PM