|
Teams |
P |
W |
D |
L |
Pts |
| St Peters | 22 | 19 | 0 | 3 | 90 |
* | Rumney | 22 | 19 | 0 | 3 | 89 |
| Treorchy | 22 | 16 | 1 | 5 | 80 |
| ------------------------ Promotion ------------------------ |
| Mountain Ash | 22 | 14 | 0 | 8 | 70 |
* | Rhydyfelin | 22 | 13 | 0 | 9 | 64 |
| Cambrian Welfare | 22 | 13 | 1 | 8 | 62 |
* | St Josephs | 21 | 10 | 0 | 11 | 49 |
* | Porth Harlequins | 21 | 9 | 0 | 12 | 38 |
* | Barry | 22 | 6 | 0 | 16 | 26 |
* | Ynysybwl | 22 | 5 | 1 | 16 | 14 |
* | Rhiwbina | 22 | 3 | 1 | 18 | 10 |
* | Dinas Powys | 22 | 2 | 0 | 20 | -7 |
* - Denotes points deducted |
Updated on 6/7/2023 4:42:59 PM