|
Teams |
P |
W |
D |
L |
Pts |
| Leinster | 18 | 16 | 1 | 1 | 79 |
| Ulster | 18 | 13 | 0 | 5 | 68 |
| Stormers | 18 | 12 | 2 | 4 | 68 |
| Glasgow Warriors | 18 | 13 | 0 | 5 | 63 |
| Munster | 18 | 10 | 1 | 7 | 55 |
| Bulls | 18 | 10 | 0 | 8 | 53 |
| Connacht | 18 | 10 | 0 | 8 | 50 |
| Sharks | 18 | 9 | 1 | 8 | 48 |
| Lions | 18 | 9 | 0 | 9 | 45 |
| Cardiff Rugby | 18 | 9 | 0 | 9 | 44 |
| Benetton | 18 | 8 | 0 | 10 | 41 |
| Edinburgh | 18 | 6 | 0 | 12 | 38 |
| Ospreys | 18 | 5 | 2 | 11 | 35 |
| Scarlets | 18 | 6 | 1 | 11 | 34 |
| Dragons | 18 | 4 | 0 | 14 | 24 |
| Zebre Parma | 18 | 0 | 0 | 18 | 11 |
Updated on 5/9/2023 3:41:26 PM