|
Teams |
P |
W |
D |
L |
Pts |
| Leinster | 4 | 4 | 0 | 0 | 20 |
| Exeter Chiefs | 4 | 3 | 0 | 1 | 16 |
| Sharks | 4 | 3 | 0 | 1 | 15 |
| Saracens | 4 | 3 | 0 | 1 | 15 |
| Edinburgh | 4 | 3 | 0 | 1 | 15 |
| Harlequins | 4 | 2 | 0 | 2 | 12 |
| Bulls | 4 | 2 | 0 | 2 | 10 |
| Gloucester | 4 | 2 | 0 | 2 | 9 |
| Lyon | 4 | 1 | 0 | 3 | 8 |
| Racing 92 | 4 | 1 | 0 | 3 | 5 |
| Bordeaux-Begles | 4 | 0 | 0 | 4 | 2 |
| Castres Olympique | 4 | 0 | 0 | 4 | 0 |
Updated on 1/22/2023 7:27:27 PM