|
Teams |
P |
W |
D |
L |
Pts |
| Brecon | 9 | 7 | 1 | 1 | 41 |
| Rhydyfelin | 8 | 7 | 1 | 0 | 40 |
| Porth Harlequins | 10 | 6 | 1 | 3 | 35 |
| Mountain Ash | 9 | 6 | 0 | 3 | 33 |
| Ystrad Rhondda | 5 | 5 | 0 | 0 | 24 |
| Beddau | 9 | 4 | 0 | 5 | 24 |
| Senghenydd | 7 | 3 | 1 | 3 | 21 |
| Nelson | 8 | 2 | 1 | 5 | 17 |
| Llantrisant | 7 | 1 | 1 | 5 | 11 |
| Dowlais | 8 | 1 | 0 | 7 | 11 |
| Tylorstown | 10 | 0 | 0 | 10 | 5 |
Updated on 5/15/2019 11:21:57 AM