|
Teams |
P |
W |
D |
L |
Pts |
| Treorchy | 13 | 11 | 0 | 2 | 48 |
| Rhydyfelin | 12 | 9 | 0 | 3 | 45 |
| Rumney | 11 | 9 | 1 | 1 | 41 |
| Rhiwbina | 14 | 7 | 0 | 7 | 35 |
| Ynysybwl | 13 | 7 | 0 | 6 | 33 |
| Mountain Ash | 14 | 6 | 1 | 7 | 30 |
| St Peters | 14 | 4 | 2 | 8 | 30 |
| Barry | 14 | 6 | 0 | 8 | 29 |
| St Josephs | 15 | 5 | 3 | 7 | 29 |
| Porth Harlequins | 14 | 5 | 1 | 8 | 28 |
| Dinas Powys | 14 | 4 | 0 | 10 | 28 |
| Cambrian Welfare | 12 | 3 | 0 | 9 | 17 |
Updated on 3/20/2020 11:15:00 PM