|
Teams |
P |
W |
D |
L |
Pts |
| Carmarthen Quins | 8 | 8 | 0 | 0 | 32 |
| Gilfach Goch | 8 | 4 | 3 | 1 | 22 |
| Whitland | 8 | 4 | 2 | 2 | 20 |
| Nelson | 8 | 2 | 6 | 0 | 20 |
| Cardiff Quins | 8 | 2 | 6 | 0 | 20 |
| Jesters | 8 | 2 | 4 | 2 | 16 |
| Pencoed | 8 | 0 | 6 | 2 | 12 |
| Haverfordwest | 8 | 0 | 6 | 2 | 12 |
| Gowerton | 8 | 1 | 3 | 4 | 10 |
| Ynysddu | 8 | 0 | 3 | 5 | 7 |
| Llanelli Wanderers | 8 | 0 | 3 | 5 | 6 |
Updated on 12/25/2019 12:53:21 PM