|
Teams |
P |
W |
D |
L |
Pts |
| Amman United | 26 | 18 | 3 | 5 | 91 |
| Haverfordwest | 26 | 19 | 1 | 6 | 89 |
| Betws | 26 | 15 | 1 | 10 | 74 |
| Caerleon | 26 | 15 | 0 | 11 | 72 |
| St Clears | 26 | 13 | 2 | 11 | 70 |
| Colwyn Bay Stingrays | 26 | 11 | 2 | 13 | 63 |
| CRC Caerdydd Ladies | 26 | 10 | 5 | 11 | 61 |
| Risca | 26 | 10 | 2 | 14 | 61 |
| Cefneithin | 26 | 11 | 0 | 15 | 60 |
| Ferndale | 26 | 10 | 2 | 14 | 57 |
| Llanelli Warriors | 26 | 10 | 1 | 15 | 54 |
| Caerphilly | 26 | 9 | 3 | 14 | 51 |
| Pontypool | 26 | 9 | 1 | 16 | 51 |
| Aberdare | 26 | 9 | 3 | 14 | 50 |
Updated on 8/19/2020 6:21:49 PM