|
Teams |
P |
W |
D |
L |
Pts |
| Castell Howell | 26 | 18 | 0 | 8 | 85 |
| Cardiff Met Ladies | 26 | 17 | 1 | 8 | 85 |
| Rhymney | 26 | 15 | 1 | 10 | 73 |
| Whitland | 26 | 13 | 2 | 11 | 68 |
| Aberaeron | 26 | 11 | 4 | 11 | 68 |
| Cardiff Quins | 26 | 13 | 2 | 11 | 66 |
| Llantwit Fardre Ladies | 26 | 12 | 3 | 11 | 66 |
| Brecon | 26 | 13 | 0 | 13 | 64 |
| Penarth | 26 | 13 | 0 | 13 | 63 |
| Ystalyfera | 26 | 11 | 1 | 14 | 60 |
| Nelson | 26 | 10 | 4 | 12 | 60 |
| Penybanc | 26 | 9 | 1 | 16 | 57 |
| Gwernyfed Ladies | 26 | 12 | 0 | 14 | 55 |
| Caernarfon | 26 | 5 | 1 | 20 | 38 |
Updated on 8/19/2020 6:21:16 PM