|
Teams |
P |
W |
D |
L |
Pts |
| Tonyrefail | 26 | 17 | 3 | 6 | 86 |
| Lampeter Ladies | 26 | 17 | 0 | 9 | 78 |
| Maesteg | 26 | 14 | 0 | 12 | 74 |
| London Welsh | 26 | 13 | 2 | 11 | 74 |
| Pontypool United | 26 | 16 | 0 | 10 | 72 |
| St Davids | 26 | 12 | 2 | 12 | 68 |
| Gwernyfed | 26 | 13 | 0 | 13 | 65 |
| Cambrian Welfare | 26 | 12 | 2 | 12 | 64 |
| Rumney | 26 | 13 | 0 | 13 | 60 |
| Cardiff Saracens | 26 | 11 | 2 | 13 | 60 |
| Tycroes | 26 | 11 | 0 | 15 | 60 |
| Whitchurch | 26 | 9 | 3 | 14 | 60 |
| Pontardawe | 26 | 9 | 2 | 15 | 53 |
| Whitehead | 26 | 7 | 0 | 19 | 43 |
Updated on 8/19/2020 6:21:30 PM