|
Teams |
P |
W |
D |
L |
Pts |
| Ferryside | 26 | 16 | 2 | 8 | 82 |
| Carmarthen Athletic | 26 | 13 | 2 | 11 | 75 |
| Crynant | 26 | 15 | 2 | 9 | 73 |
| Chepstow | 26 | 15 | 1 | 10 | 73 |
| Colwyn Bay | 26 | 14 | 1 | 11 | 71 |
| Gowerton | 26 | 14 | 1 | 11 | 69 |
| Senghenydd | 26 | 12 | 1 | 13 | 67 |
| Tondu | 26 | 12 | 0 | 14 | 61 |
| Cwmtwrch Ladies | 26 | 11 | 3 | 12 | 60 |
| Senghenydd Ladies | 26 | 10 | 1 | 15 | 60 |
| Newtown | 26 | 10 | 2 | 14 | 59 |
| Cardiff | 26 | 11 | 0 | 15 | 56 |
| Haverfordwest Ladies | 26 | 10 | 3 | 13 | 56 |
| South Wales Police | 26 | 9 | 1 | 16 | 53 |
Updated on 8/19/2020 6:21:39 PM