|
Teams |
P |
W |
D |
L |
Pts |
| London Irish | 2 | 2 | 0 | 0 | 10 |
| Ospreys | 2 | 2 | 0 | 0 | 10 |
| Cardiff Rugby | 2 | 2 | 0 | 0 | 9 |
| Leicester | 2 | 2 | 0 | 0 | 9 |
| Zebre Parma | 2 | 1 | 1 | 0 | 6 |
| Agen | 2 | 1 | 0 | 1 | 5 |
| Benetton | 2 | 1 | 0 | 1 | 5 |
| Newcastle Falcons | 2 | 1 | 0 | 1 | 4 |
| Pau | 2 | 1 | 0 | 1 | 4 |
| Bayonne | 2 | 0 | 1 | 1 | 2 |
| Worcester | 2 | 0 | 0 | 2 | 2 |
| CA Brive | 2 | 0 | 0 | 2 | 1 |
| Castres Olympique | 2 | 0 | 0 | 2 | 0 |
| Stade Francais | 2 | 0 | 0 | 2 | 0 |
Updated on 12/20/2020 5:01:08 PM