|
Teams |
P |
W |
D |
L |
Pts |
| Wrexham | 8 | 8 | 0 | 0 | 37 |
| Nant Conwy II | 9 | 7 | 0 | 2 | 34 |
| Colwyn Bay | 8 | 6 | 0 | 2 | 27 |
| Mold | 7 | 5 | 0 | 2 | 26 |
| Shotton Steel | 5 | 3 | 0 | 2 | 15 |
| Rhyl & District | 7 | 2 | 1 | 4 | 12 |
| Welshpool | 7 | 2 | 0 | 5 | 11 |
| Abergele | 7 | 2 | 0 | 5 | 10 |
| Bangor | 9 | 1 | 1 | 7 | 6 |
| Newtown | 7 | 0 | 0 | 7 | 3 |
Updated on 4/23/2022 3:32:38 PM