|
Teams |
P |
W |
D |
L |
Pts |
| Llangennech | 10 | 9 | 0 | 1 | 45 |
| Newcastle Emlyn | 9 | 9 | 0 | 0 | 43 |
| Yr Hendy | 11 | 8 | 0 | 3 | 36 |
| Aberystwyth | 10 | 6 | 0 | 4 | 34 |
| Crymych | 11 | 6 | 0 | 5 | 31 |
| Gorseinon | 11 | 5 | 0 | 6 | 25 |
| Whitland | 8 | 4 | 0 | 4 | 23 |
| Llanelli Wanderers | 11 | 3 | 1 | 7 | 20 |
| Felinfoel | 6 | 3 | 1 | 2 | 17 |
| Gowerton | 9 | 3 | 0 | 6 | 13 |
| Pembroke | 11 | 1 | 0 | 10 | 8 |
| Penclawdd | 11 | 1 | 0 | 10 | 5 |
Updated on 5/14/2022 3:12:37 PM