|
Teams |
P |
W |
D |
L |
Pts |
| Llandudno | 9 | 9 | 0 | 0 | 42 |
| Nant Conwy | 9 | 8 | 0 | 1 | 40 |
| Bethesda | 11 | 6 | 0 | 5 | 29 |
| Ruthin | 9 | 6 | 0 | 3 | 28 |
| Bala | 10 | 6 | 0 | 4 | 28 |
| COBRA | 11 | 5 | 1 | 5 | 26 |
| Caernarfon | 9 | 4 | 0 | 5 | 18 |
| Pwllheli | 9 | 3 | 0 | 6 | 18 |
| Llangefni | 10 | 3 | 1 | 6 | 16 |
| Dolgellau | 5 | 2 | 0 | 3 | 8 |
| Dinbych | 9 | 1 | 0 | 8 | 5 |
| Bro Ffestiniog | 7 | 0 | 0 | 7 | 1 |
Updated on 5/14/2022 2:59:24 PM