|
Teams |
P |
W |
D |
L |
Pts |
| Wattstown | 10 | 10 | 0 | 0 | 46 |
| Tonyrefail | 10 | 8 | 0 | 2 | 37 |
| Llandaff | 10 | 7 | 0 | 3 | 36 |
| Ynysowen | 11 | 6 | 0 | 5 | 32 |
| Gwernyfed | 10 | 6 | 0 | 4 | 29 |
| Llantwit Major | 10 | 5 | 0 | 5 | 28 |
| Caerau Ely | 10 | 5 | 0 | 5 | 28 |
| Cefn Coed | 11 | 5 | 0 | 6 | 24 |
| Llandaff North | 11 | 2 | 0 | 9 | 15 |
| Treherbert | 8 | 2 | 0 | 6 | 10 |
| Old Penarthians | 10 | 2 | 0 | 8 | 10 |
| Hirwaun | 7 | 1 | 0 | 6 | 5 |
Updated on 5/7/2022 3:32:25 PM