|
Teams |
P |
W |
D |
L |
Pts |
| Christ College Brecon | 9 | 9 | 0 | 0 | 36 |
| Bro Morgannwg | 9 | 6 | 0 | 3 | 27 |
| Treorchy | 8 | 6 | 0 | 2 | 26 |
| Stanwell | 9 | 5 | 0 | 4 | 24 |
| Bro Edern | 9 | 4 | 0 | 5 | 21 |
| Llanishen | 7 | 4 | 0 | 3 | 19 |
| Cardiff High School | 7 | 2 | 0 | 5 | 13 |
| Plasmawr | 7 | 1 | 0 | 6 | 10 |
| Bishop of Llandaff | 5 | 1 | 0 | 4 | 8 |
| Bassaleg | 6 | 0 | 0 | 6 | 6 |
Updated on 2/9/2022 7:01:08 PM