|
Teams |
P |
W |
D |
L |
Pts |
| Llandeilo | 10 | 10 | 0 | 0 | 50 |
| Lampeter Town | 10 | 8 | 0 | 2 | 38 |
| Carmarthen Quins | 9 | 7 | 0 | 2 | 35 |
| Burry Port | 10 | 6 | 0 | 4 | 31 |
| Carmarthen Athletic | 8 | 6 | 0 | 2 | 27 |
| Tumble | 10 | 4 | 1 | 5 | 25 |
| Newcastle Emlyn | 9 | 5 | 0 | 4 | 23 |
| Penybanc | 11 | 4 | 1 | 6 | 22 |
| Llangennech | 12 | 2 | 0 | 10 | 15 |
| St Clears | 11 | 1 | 1 | 9 | 11 |
| Kidwelly | 10 | 0 | 1 | 9 | 4 |
Updated on 5/13/2024 8:23:52 PM