|
Teams |
P |
W |
D |
L |
Pts |
| Llandeilo | 5 | 5 | 0 | 0 | 25 |
| Carmarthen Quins | 6 | 4 | 0 | 2 | 21 |
| Carmarthen Athletic | 5 | 4 | 0 | 1 | 19 |
| Burry Port | 5 | 3 | 0 | 2 | 17 |
| Tumble | 5 | 3 | 0 | 2 | 15 |
| Lampeter Town | 4 | 3 | 0 | 1 | 13 |
| Llangennech | 6 | 2 | 0 | 4 | 12 |
| Newcastle Emlyn | 5 | 2 | 0 | 3 | 11 |
| St Clears | 6 | 1 | 1 | 4 | 9 |
| Penybanc | 5 | 1 | 1 | 3 | 8 |
| Kidwelly | 6 | 0 | 0 | 6 | 0 |
Updated on 11/25/2023 5:31:14 PM