|
Teams |
P |
W |
D |
L |
Pts |
| Chepstow | 9 | 6 | 0 | 3 | 31 |
| Bargoed | 7 | 6 | 0 | 1 | 30 |
| Penallta | 7 | 5 | 0 | 2 | 24 |
| Bedwas | 8 | 4 | 0 | 4 | 19 |
| RTB Ebbw Vale | 4 | 3 | 0 | 1 | 14 |
| Croesyceiliog | 7 | 3 | 0 | 4 | 14 |
| Risca | 7 | 2 | 0 | 5 | 14 |
| Caerleon | 5 | 3 | 0 | 2 | 13 |
| Whitehead | 7 | 1 | 0 | 6 | 6 |
| Caldicot | 5 | 1 | 0 | 4 | 5 |
| Tredegar Ironsides | 2 | 0 | 0 | 2 | 0 |
Updated on 1/7/2020 9:58:18 PM