14:30 KO unless stated
5 April 2025 |
|
Cilfynydd | v | Pentyrch |
Ynysybwl | v | Llantwit Fardre |
12 April 2025 |
|
Cowbridge | v | Ynysybwl |
Llantwit Fardre | v | St Albans |
Taffs Well | v | Cardiff Quins |
19 April 2025 |
|
Caerphilly | v | St Albans |
23 April 2025 |
|
19:30 | Llantwit Fardre | v | Caerphilly |
26 April 2025 |
|
Caerphilly | v | Taffs Well |
Cilfynydd | v | Llantwit Fardre |
St Albans | v | Cardiff Quins |
30 April 2025 |
|
Cowbridge | v | Caerphilly |
29 March 2025 |
Cardiff Quins | 31 | 16 | Cowbridge |
Pentyrch | 21 | 20 | Llantwit Fardre |
St Albans | 28 | 17 | Taffs Well |
Ynysybwl | 17 | 14 | Cilfynydd |
22 March 2025 |
|
Cardiff Quins | 28 | 17 | Pentyrch |
Cowbridge | 26 | 21 | Taffs Well |
Llantwit Fardre | 45 | 17 | Gilfach Goch |
Ynysybwl | 19 | 26 | St Albans |
1 March 2025 |
|
Caerphilly | 32 | 27 | Cilfynydd |
Cardiff Quins | 51 | 12 | Llantwit Fardre |
Cowbridge | 27 | 17 | Pentyrch |
Taffs Well | 26 | 41 | St Albans |
Ynysybwl | 48 | 6 | Gilfach Goch |
15 February 2025 |
|
Caerphilly | 26 | 14 | Ynysybwl |
Cilfynydd | 19 | 50 | Cardiff Quins |
Llantwit Fardre | 22 | 17 | Taffs Well |
St Albans | 15 | 19 | Cowbridge |
1 February 2025 |
|
Cardiff Quins | 18 | 29 | Caerphilly |
Cowbridge | 17 | 20 | Llantwit Fardre |
Gilfach Goch | 14 | 33 | St Albans |
Taffs Well | 25 | 26 | Cilfynydd |
Ynysybwl | 20 | 20 | Pentyrch |
25 January 2025 |
|
Cardiff Quins | 20 | 17 | Ynysybwl |
Cilfynydd | 24 | 31 | Cowbridge |
St Albans | 45 | 22 | Pentyrch |
Taffs Well | 47 | 14 | Gilfach Goch |
18 January 2025 |
|
Gilfach Goch | 23 | 20 | Cilfynydd |
11 January 2025 |
|
Caerphilly | 78 | 0 | Gilfach Goch |
Taffs Well | 27 | 32 | Ynysybwl |
4 January 2025 |
|
Gilfach Goch | 16 | 22 | Cardiff Quins |
Pentyrch | 10 | 57 | Caerphilly |
St Albans | 13 | 3 | Cilfynydd |
14 December 2024 |
|
Gilfach Goch | 22 | 57 | Cowbridge |
Pentyrch | 29 | 12 | Taffs Well |
30 November 2024 |
|
Cilfynydd | 3 | 27 | Caerphilly |
Gilfach Goch | 7 | 43 | Ynysybwl |
Llantwit Fardre | 21 | 17 | Cardiff Quins |
Pentyrch | 17 | 15 | Cowbridge |
16 November 2024 |
|
Cardiff Quins | 42 | 21 | Cilfynydd |
Cowbridge | 24 | 27 | St Albans |
Gilfach Goch | 21 | 33 | Pentyrch |
Taffs Well | 17 | 20 | Llantwit Fardre |
Ynysybwl | 40 | 47 | Caerphilly |
9 November 2024 |
|
Caerphilly | 15 | 10 | Cardiff Quins |
Cilfynydd | 15 | 23 | Taffs Well |
Llantwit Fardre | 24 | 10 | Cowbridge |
Pentyrch | 22 | 23 | Ynysybwl |
St Albans | 64 | 7 | Gilfach Goch |
2 November 2024 |
|
Cowbridge | 41 | 20 | Cilfynydd |
Gilfach Goch | 7 | 23 | Llantwit Fardre |
Pentyrch | 19 | 19 | St Albans |
Taffs Well | 5 | 36 | Caerphilly |
Ynysybwl | 17 | 21 | Cardiff Quins |
19 October 2024 |
|
Caerphilly | 36 | 29 | Cowbridge |
Cardiff Quins | 24 | 32 | Taffs Well |
Cilfynydd | 26 | 31 | Gilfach Goch |
Llantwit Fardre | 14 | 15 | Pentyrch |
St Albans | 29 | 24 | Ynysybwl |
12 October 2024 |
|
Cowbridge | 31 | 23 | Cardiff Quins |
Gilfach Goch | 34 | 40 | Caerphilly |
Pentyrch | 33 | 0 | Cilfynydd |
St Albans | 19 | 7 | Llantwit Fardre |
Ynysybwl | 12 | 22 | Taffs Well |
28 September 2024 |
|
Caerphilly | 59 | 15 | Pentyrch |
Cardiff Quins | 54 | 5 | Gilfach Goch |
Cilfynydd | 0 | 28 | St Albans |
Llantwit Fardre | 26 | 12 | Ynysybwl |
Taffs Well | 10 | 41 | Cowbridge |
21 September 2024 |
|
Gilfach Goch | 24 | 32 | Taffs Well |
Llantwit Fardre | 19 | 28 | Cilfynydd |
Pentyrch | 6 | 11 | Cardiff Quins |
St Albans | 20 | 26 | Caerphilly |
Ynysybwl | 10 | 20 | Cowbridge |
14 September 2024 |
|
Caerphilly | 27 | 13 | Llantwit Fardre |
Cardiff Quins | 32 | 19 | St Albans |
Cilfynydd | 12 | 20 | Ynysybwl |
Cowbridge | 46 | 27 | Gilfach Goch |
Taffs Well | 27 | 27 | Pentyrch |
Updated on 3/31/2025 6:03:06 PM
|
Teams |
P |
W |
D |
L |
Pts |
| Caerphilly | 14 | 14 | 0 | 0 | 69 |
| St Albans | 15 | 11 | 1 | 3 | 56 |
| --------------------------Promotion-------------------------- |
| Cardiff Quins | 16 | 11 | 0 | 5 | 53 |
| Cowbridge | 16 | 10 | 0 | 6 | 53 |
| Llantwit Fardre | 14 | 8 | 0 | 6 | 38 |
| Pentyrch | 16 | 6 | 3 | 7 | 35 |
| Ynysybwl | 16 | 6 | 1 | 9 | 34 |
* | Taffs Well | 16 | 5 | 1 | 10 | 30 |
| -------------------------Relegation------------------------- |
| Cilfynydd | 16 | 2 | 0 | 14 | 16 |
| Gilfach Goch | 17 | 2 | 0 | 15 | 13 |
* - Denotes points deducted |