|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Talybont | 15 | 10 | 0 | 3 | 0 | 2 | 224 |
| UWA Commoners | 15 | 9 | 0 | 6 | 0 | 0 | 214 |
| Tywyn & District | 15 | 9 | 0 | 5 | 0 | 1 | 209 |
| Aberaeron | 15 | 7 | 0 | 8 | 0 | 0 | 190 |
* | Aberystwyth | 15 | 8 | 0 | 6 | 0 | 1 | 169 |
| Aberystwyth II | 15 | 0 | 0 | 15 | 0 | 0 | 82 |
* - Denotes points deducted |
Updated on 8/31/2022 3:48:13 PM