|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Cowbridge II | 16 | 10 | 0 | 5 | 0 | 1 | 242 |
| Penygroes | 16 | 11 | 0 | 4 | 0 | 1 | 240 |
| Landore II | 16 | 9 | 0 | 4 | 0 | 3 | 215 |
| Ynysygerwn II | 16 | 7 | 0 | 7 | 0 | 2 | 190 |
| * | Gorseinon III | 16 | 9 | 0 | 4 | 0 | 3 | 189 |
| Gowerton III | 16 | 4 | 0 | 8 | 1 | 3 | 175 |
| Pontarddulais Golds | 16 | 6 | 0 | 7 | 1 | 2 | 170 |
| Llandeilo II | 16 | 4 | 0 | 11 | 0 | 1 | 138 |
| * | Llandarcy II | 16 | 2 | 0 | 12 | 0 | 2 | 67 |
| * - Denotes points deducted |
Updated on 8/31/2026 12:47:18 PM