|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Birmingham Bears | 14 | 9 | 0 | 5 | 0 | 0 | 18 |
| Lancashire | 14 | 8 | 0 | 4 | 1 | 1 | 18 |
| Derbyshire | 14 | 9 | 0 | 5 | 0 | 0 | 18 |
| Yorkshire | 14 | 7 | 0 | 6 | 1 | 0 | 15 |
| Nottinghamshire | 14 | 7 | 0 | 6 | 0 | 1 | 15 |
* | Leicestershire | 14 | 8 | 0 | 6 | 0 | 0 | 14 |
| Northamptonshire | 14 | 6 | 0 | 6 | 0 | 2 | 14 |
| Durham | 14 | 3 | 0 | 10 | 0 | 1 | 7 |
| Worcestershire | 14 | 2 | 0 | 11 | 0 | 1 | 5 |
* - Denotes points deducted |
Updated on 7/3/2022 9:22:29 PM