|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Australia | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| South Africa | 7 | 5 | 0 | 1 | 0 | 1 | 11 |
| England | 7 | 4 | 0 | 3 | 0 | 0 | 8 |
| West Indies | 7 | 3 | 0 | 3 | 0 | 1 | 7 |
| New Zealand | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| India | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| Pakistan | 7 | 1 | 0 | 6 | 0 | 0 | 2 |
| Bangladesh | 7 | 1 | 0 | 6 | 0 | 0 | 2 |
Updated on 3/27/2022 10:36:55 AM