|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Caernarfon | 18 | 12 | 0 | 3 | 0 | 3 | 176 |
| Hawarden Park II | 18 | 10 | 0 | 3 | 0 | 5 | 159 |
| Pontblyddyn II | 18 | 10 | 0 | 4 | 0 | 4 | 157 |
| Brymbo II | 18 | 8 | 0 | 6 | 0 | 4 | 133 |
| Conwy II | 18 | 8 | 0 | 8 | 0 | 2 | 121 |
| Buckley II | 18 | 7 | 0 | 6 | 0 | 5 | 85 |
| Connahs Quay II | 18 | 4 | 0 | 9 | 0 | 5 | 78 |
* | Gwersyllt Park II | 18 | 5 | 0 | 9 | 0 | 4 | 74 |
| Pwllheli II | 18 | 3 | 0 | 9 | 0 | 6 | 68 |
| Abergele II | 18 | 2 | 0 | 12 | 0 | 4 | 50 |
* - Denotes points deducted |
Updated on 9/13/2021 12:49:46 PM