|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Skewen II | 16 | 12 | 0 | 0 | 0 | 4 | 246 |
| Maesteg II | 16 | 9 | 0 | 4 | 0 | 3 | 218 |
| Llandarcy | 16 | 8 | 0 | 3 | 0 | 5 | 191 |
| Llandysul II | 16 | 5 | 0 | 7 | 0 | 4 | 158 |
| Mumbles A | 16 | 4 | 0 | 10 | 0 | 2 | 151 |
* | Merthyr Tydfil II | 16 | 6 | 0 | 5 | 0 | 5 | 132 |
| Maesteg Celtic II | 16 | 4 | 0 | 7 | 0 | 5 | 126 |
| Drefach II | 16 | 3 | 0 | 8 | 0 | 5 | 125 |
* | Baglan II | 16 | 3 | 0 | 10 | 0 | 3 | 67 |
* - Denotes points deducted |
Updated on 9/2/2021 12:49:41 PM