|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
* | Somerset | 10 | 4 | 5 | 1 | 0 | 0 | 148 |
| Hampshire | 10 | 4 | 4 | 2 | 0 | 0 | 145 |
| Gloucestershire | 10 | 5 | 2 | 3 | 0 | 0 | 131 |
| Surrey | 10 | 2 | 6 | 2 | 0 | 0 | 123 |
| Leicestershire | 10 | 2 | 4 | 4 | 0 | 0 | 111 |
| Middlesex | 10 | 2 | 1 | 7 | 0 | 0 | 84 |
* - Denotes points deducted |
Updated on 7/14/2021 4:41:48 PM