t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9ff0ff702000000f701000001000300
t7t3l0uhln|2021E9D2a_banner|htmlcode
30 March 2025 |
|
Bedlinog | 55 | 12 | Rhymney |
Pontyclun | 38 | 12 | Blackwood |
St Peters | 67 | 12 | Bedwas |
Tondu | 17 | 55 | Treorchy |
Tonmawr | 10 | 24 | Gorseinon |
29 March 2025 |
|
Gowerton | 58 | 14 | Ammanford |
28 March 2025 |
|
Cefneithin | 25 | 29 | Swansea Uplands |
Pontyberem | 5 | 55 | Kidwelly |
23 March 2025 |
|
Abercrave | 8 | 31 | Swansea Uplands |
Swansea Cup, Bowl semi final |
Aberystwyth | 22 | 17 | COBRA |
Bedlinog | 33 | 26 | Pontypridd |
Blaenavon | 10 | 29 | Penallta |
Bonymaen | 5 | 17 | Blackwood |
Burry Port | 50 | 12 | New Dock Stars |
Dunvant | 17 | 34 | Maesteg Celtic |
Gorseinon | 19 | 19 | Birchgrove |
Neyland | 57 | 7 | Crymych |
Penclawdd | 7 | 54 | Ystalyfera |
Swansea Cup semi-final |
Pontyberem | 57 | 17 | Stormers (Loughor/Foel) |
St Clears | 26 | 39 | Kidwelly |
St Peters | 60 | 14 | Barry |
Tondu | 48 | 22 | Ammanford |
Valley Ravens | 14 | 12 | Bryncoch |
16 March 2025 |
|
Abercarn | 43 | 5 | Garndiffaith |
Aberystwyth | 22 | 15 | Pembroke |
Pembrokeshire Cup semi final |
Birchgrove | 29 | 33 | Dunvant |
Swansea District Plate semi final |
Bridgend Sports | 29 | 7 | Swansea Uplands |
Bryncoch | 19 | 7 | Tonna |
CRICC Caerdydd | 14 | 46 | Aberdare |
Cardiff Cup |
Fishguard | 53 | 0 | Neyland |
Pembrokeshire Cup Semi Final |
Gowerton | 26 | 36 | Burry Port |
Llandaff North | 10 | 19 | Blaenavon |
New Dock Stars | 19 | 31 | Penybanc |
Newbridge | 36 | 28 | Bedlinog |
North Petherton | 10 | 36 | Valley Ravens |
Penallta | 45 | 12 | Newport HSOB |
Penclawdd | 58 | 7 | Rhymney |
Pontyberem | 35 | 17 | Ammanford |
Pontyclun | 40 | 17 | Pontypool |
Senghenydd | 34 | 24 | Treorchy |
9 March 2025 |
|
Aberavon Green Stars | 29 | 36 | Tonna |
Abercwmboi | 7 | 26 | Pontypridd |
Cardiff Cup 1/4 Final. |
Aberystwyth | 22 | 7 | Tenby |
Brecon | 15 | 55 | Treorchy |
Builth Wells | 28 | 22 | St Peters |
Cardiff Plate 1/4 Final. |
Haverfordwest | 64 | 17 | Crymych |
Llantwit Fardre | 10 | 52 | Beddau |
Cardiff Plate 1/4/ Final. |
Neyland | 15 | 24 | Pembroke |
Old Penarthians | 17 | 71 | Whitchurch |
Cardiff Cup 1/4 Final. |
Pontyberem | 44 | 14 | Stormers (Loughor/Foel) |
Rumney | 33 | 31 | Bedlinog |
Cardiff Bowl 1/4 Final. |
Valley Ravens | 14 | 29 | Kenfig Hill |
2 March 2025 |
|
Aberavon Green Stars | 38 | 38 | Gowerton |
Abercwmboi | 5 | 47 | Bridgend Athletic |
Ammanford | 24 | 62 | Pontyberem |
Caerphilly | 24 | 24 | Llandaff |
Carmarthen Athletic | 49 | 43 | Lampeter Town |
Haverfordwest | 53 | 19 | Pembroke |
Maesteg Celtic | 64 | 21 | Tonmawr |
New Dock Stars | 19 | 31 | Burry Port |
Newbridge | 19 | 0 | Garndiffaith |
St Peters | 41 | 17 | Rhiwbina |
Tenby | 19 | 12 | Neyland |
Trebanos | 12 | 43 | Swansea Uplands |
Treherbert | 5 | 53 | Bedlinog |
Whitchurch | 26 | 17 | Pontypridd |
23 February 2025 |
|
Dunvant | 53 | 19 | Tonna |
Rumney | 10 | 48 | Rhiwbina |
16 February 2025 |
|
Aberavon Green Stars | 36 | 32 | Tondu |
Bedlinog | 38 | 13 | Cowbridge |
CRICC Caerdydd | 48 | 10 | Pentyrch |
Haverfordwest | 22 | 24 | Aberystwyth |
Kidwelly | 51 | 5 | Stormers (Loughor/Foel) |
Llandeilo | 29 | 31 | Carmarthen Quins |
Morriston | 24 | 43 | St Clears |
Newbridge | 19 | 20 | Beddau |
Old Illtydians | 36 | 15 | St Peters |
Penallta | 27 | 10 | Monmouth |
Penclawdd | 12 | 32 | Porthcawl |
Rhiwbina | 53 | 0 | CRC Caerdydd |
Cardiff Bowl 1/4 Final. |
St Albans | 5 | 26 | Llandaff North |
Cardiff Cup 1/4 Final. |
Swansea Uplands | 17 | 10 | New Dock Stars |
Treorchy | 26 | 22 | Dowlais |
Valley Ravens | 26 | 10 | Abercwmboi |
Ystalyfera | 14 | 24 | Maesteg Celtic |
14 February 2025 |
|
Nelson | 5 | 14 | Senghenydd |
9 February 2025 |
|
Aberdare | 31 | 40 | St Peters |
Aberystwyth | 35 | 24 | Builth Wells |
Bedlinog | 0 | 19 | Merthyr |
Burry Port | 58 | 24 | Morriston |
Carmarthen Quins | 20 | 17 | Newcastle Emlyn |
CRICC Caerdydd | 39 | 29 | CRC Caerdydd |
Dunvant | 21 | 15 | Pontypool United |
Haverfordwest | 52 | 0 | Neyland |
Kidwelly | 53 | 27 | Gowerton |
Maesteg Celtic | 32 | 17 | Caerphilly |
Newbridge | 29 | 22 | Whitehead |
Penallta | 15 | 20 | Blackwood |
Pencoed | 36 | 10 | Gorseinon |
Penybanc | 17 | 19 | Swansea Uplands |
Pontyberem | 33 | 31 | Aberavon Green Stars |
Pontypridd | 38 | 28 | Bridgend Athletic |
St Albans | 19 | 70 | Pontyclun |
St Clears | 32 | 27 | Crymych |
Tylorstown | 53 | 5 | Girlings |
Valley Ravens | 41 | 0 | Gilfach Goch |
Whitehead | 22 | 29 | Newbridge |
Ystalyfera | 24 | 29 | Abercwmboi |
2 February 2025 |
|
Aberavon Green Stars | 42 | 22 | Pontyberem-Llangennech |
Abercarn | 35 | 19 | Brecon |
Abercwmboi | 14 | 31 | Pontyclun |
Beddau | 21 | 13 | Ystrad Rhondda |
Bedlinog | 12 | 15 | Valley Ravens |
CRICC Caerdydd | 26 | 17 | Cowbridge |
Gowerton | 38 | 43 | Cefneithin |
Kidwelly | 45 | 12 | Morriston |
Llandaff North | 32 | 15 | St Peters |
Maesteg Celtic | 18 | 20 | Dunvant |
Mountain Ash | 5 | 22 | Blaenavon |
Mumbles | 24 | 48 | Gorseinon |
Newbridge | 17 | 12 | Garndiffaith |
Neyland | 5 | 55 | Aberystwyth |
Penclawdd | 36 | 38 | Tonna |
Rhymney | 22 | 43 | Tylorstown |
Swansea Uplands | 0 | 29 | Penlan |
26 January 2025 |
|
Bridgend Athletic | 31 | 0 | Abercwmboi |
Penallta | 10 | 24 | Maesteg Celtic |
Penclawdd | 5 | 50 | Bonymaen |
Senghenydd | 0 | 28 | Blaenavon |
Tonna | 5 | 53 | Gorseinon |
Usk | 5 | 20 | St Peters |
Whitchurch | 31 | 10 | St Albans |
24 January 2025 |
|
Brynamman | 39 | 0 | Penybanc |
19 January 2025 |
|
Aberavon Green Stars | 14 | 54 | Llantrisant |
Abercwmboi | 25 | 17 | Aberdare |
Ammanford | 17 | 58 | Pontyberem |
Beddau | 15 | 21 | Croesyceiliog |
Bedlinog | 26 | 10 | Llantwit Fardre |
Birchgrove | 43 | 17 | Penclawdd |
Bridgend Athletic | 17 | 15 | Pontyclun |
Cardigan | 10 | 52 | Haverfordwest |
Carmarthen Quins | 39 | 10 | Llandeilo |
Cefneithin | 55 | 5 | Stormers (Loughor/Foel) |
Gorseinon | 13 | 42 | Maesteg Celtic |
Gwernyfed | 24 | 50 | Dunvant |
Kenfig Hill | 27 | 57 | Whitchurch |
New Dock Stars | 24 | 12 | St Clears |
Neyland | 29 | 40 | Tenby |
Old Penarthians | 45 | 10 | CRICC Caerdydd |
St Albans | 50 | 0 | Barry |
St Peters | 36 | 36 | Penlan |
Swansea Uplands | 5 | 54 | Ystalyfera |
Valley Ravens | 48 | 12 | Tylorstown |
Ystrad Rhondda | 5 | 26 | Penallta |
12 January 2025 |
|
Ammanford | 5 | 59 | Kidwelly |
Burry Port | 33 | 26 | Gowerton |
Carmarthen Athletic | 17 | 21 | Haverfordwest |
Carmarthen Quins | 7 | 24 | Ystalyfera |
Dunvant | 48 | 19 | Beddau |
Fishguard | 38 | 12 | Neyland |
Kenfig Hill | 5 | 33 | Pontyclun |
Morriston | 7 | 36 | Cefneithin |
Mountain Ash | 17 | 14 | Abercwmboi |
Old Illtydians | 50 | 24 | CRICC Caerdydd |
Penclawdd | 21 | 42 | Llandeilo |
Penybanc | 17 | 19 | Llanelli Wanderers |
Pontyberem | 5 | 50 | New Dock Stars |
Porthcawl | 12 | 41 | Maesteg Celtic |
Rhymney | 28 | 19 | St Peters |
St Albans | 52 | 19 | Old Penarthians |
Swansea Uplands | 10 | 28 | Gorseinon |
Tenby | 14 | 42 | Valley Ravens |
Tylorstown | 27 | 21 | Treorchy |
5 January 2025 |
|
Stormers (Loughor/Foel) | 19 | 22 | Pontyberem |
15 December 2024 |
|
Abercwmboi | 19 | 12 | Mountain Ash |
Blaenavon | 20 | 5 | Blackwood |
Burry Port | 31 | 22 | Mumbles |
Carmarthen Quins | 17 | 48 | Dunvant |
Llandeilo | 50 | 0 | Pontyberem |
Llantrisant | 17 | 41 | Beddau |
Morriston | 7 | 47 | Swansea Uplands |
Old Illtydians | 31 | 25 | CRICC Caerdydd |
Penlan | 27 | 12 | Gorseinon |
Penybanc | 54 | 0 | New Dock Stars |
Porthcawl | 28 | 14 | Valley Ravens |
Ospreys Plate |
Senghenydd | 60 | 7 | Rhymney |
Trebanos | 0 | 29 | Penclawdd |
Ospreys Cup |
8 December 2024 |
|
Burry Port | 12 | 31 | Brynamman |
Maesteg Celtic | 24 | 15 | Kenfig Hill |
Ospreys Cup semi final |
Mumbles | 38 | 0 | Kidwelly |
New Dock Stars | 66 | 0 | Stormers (Loughor/Foel) |
Tondu | 5 | 59 | Blaenavon |
1 December 2024 |
|
Ammanford | 12 | 24 | Stormers (Loughor/Foel) |
Llanelli Wanderers | 17 | 40 | Gorseinon |
Old Penarthians | 41 | 28 | Llantwit Fardre |
St Clears | 48 | 17 | Aberavon Green Stars |
Valley Ravens | 18 | 14 | Tonmawr |
24 November 2024 |
|
Rumney | 5 | 31 | Old Penarthians |
17 November 2024 |
|
Abercwmboi | 17 | 27 | Maesteg Celtic |
Ammanford | 5 | 52 | Morriston |
Carmarthen Quins | 44 | 5 | Bonymaen |
COBRA | 19 | 24 | Aberystwyth |
Crymych | 0 | 29 | Neyland |
Dunvant | 26 | 33 | Blackwood |
Fishguard | 26 | 15 | Haverfordwest |
Kidwelly | 0 | 27 | New Dock Stars |
Llandeilo | 54 | 7 | Lampeter Town |
Merthyr | 24 | 7 | Bedlinog |
Mountain Ash | 40 | 19 | Beddau |
Mumbles | 12 | 58 | Penclawdd |
Ospreys Cup |
Old Penarthians | 61 | 33 | Cowbridge |
Pencoed | 7 | 61 | Kenfig Hill |
Pontypool United | 20 | 10 | Blaenavon |
St Peters | 38 | 27 | Old Illtydians |
Stormers (Loughor/Foel) | 45 | 36 | Pontyberem |
Swansea Uplands | 12 | 24 | South Gower |
Ospreys Cup |
Usk | 59 | 12 | Chepstow |
Whitchurch | 40 | 10 | Llandaff North |
10 November 2024 |
|
Blaenavon | 34 | 14 | Coney Hill |
Cefneithin | 15 | 60 | Bryncoch |
Gorseinon | 48 | 19 | Penlan |
Ospreys Cup |
Gowerton | 0 | 43 | New Dock Stars |
Llandaff North | 24 | 26 | Abercwmboi |
Llanelli Wanderers | 28 | 57 | Dunvant |
Newbridge | 54 | 24 | Brecon |
St Albans | 0 | 28 | Whitchurch |
St Peters | 45 | 14 | Whitehead |
3 November 2024 |
|
Abercrave | 0 | 50 | Ystalyfera |
Ospreys Cup |
Bryncoch | 17 | 7 | Swansea Uplands |
Burry Port | 19 | 43 | Llandeilo |
CRC Caerdydd | 40 | 24 | Llandaff |
CRICC Caerdydd | 32 | 26 | Llantwit Major |
Ebbw Vale | 26 | 38 | Whitchurch |
Haverfordwest | 21 | 55 | Carmarthen Athletic |
Llantrisant | 22 | 19 | Penallta |
Loughor | 0 | 52 | Dunvant |
Ospreys Cup |
Maesteg Celtic | 50 | 0 | Aberavon Green Stars |
Ospreys Cup QF |
Morriston | 31 | 36 | Kidwelly |
Newbridge | 12 | 24 | Beddau |
Newport HSOB | 34 | 26 | Senghenydd |
Neyland | 62 | 14 | Cardigan |
Pencoed | 29 | 7 | Bridgend Sports |
Ospreys Cup QF |
Pentyrch | 12 | 57 | Old Penarthians |
Penybanc | 10 | 36 | Carmarthen Quins |
Pontyberem | 52 | 0 | Ammanford |
Pontyclun | 62 | 12 | Kenfig Hill |
Rhiwbina | 33 | 59 | St Peters |
St Clears | 5 | 29 | New Dock Stars |
Tenby | 24 | 33 | Aberystwyth |
Tondu | 7 | 34 | Pencoed |
Valley Ravens | 59 | 10 | Bedlinog |
27 October 2024 |
|
Aberavon Green Stars | 74 | 10 | Treherbert |
Bonymaen | 20 | 59 | Abercwmboi |
Bridgend Athletic | 26 | 10 | Pontypridd |
Caerphilly | 12 | 31 | Pontyclun |
Cefneithin | 21 | 31 | Gowerton |
Gorseinon | 50 | 0 | Abercrave |
Kidwelly | 5 | 64 | Burry Port |
Maesteg Celtic | 26 | 54 | Pontypool United |
Newbridge | 15 | 14 | Senghenydd |
Neyland | 58 | 7 | Crymych |
Penallta | 19 | 45 | Croesyceiliog |
Penclawdd | 38 | 25 | South Gower |
Pencoed | 35 | 5 | Dowlais |
Penybanc | 46 | 24 | Llandeilo |
Rhymney | 15 | 50 | Bedlinog |
Swansea Uplands | 33 | 12 | Trebanos |
Ystalyfera | 49 | 0 | Builth Wells |
25 October 2024 |
|
Llanelli Wanderers | 5 | 24 | Ystalyfera |
23 October 2024 |
|
Ystrad Rhondda | 18 | 25 | Beddau |
20 October 2024 |
|
Burry Port | 43 | 20 | Cefneithin |
Dunvant | 62 | 20 | Birchgrove |
Pencoed | 37 | 10 | Gilfach Goch |
Porthcawl | 5 | 22 | Blaenavon |
South Gower | 24 | 12 | Swansea Uplands |
13 October 2024 |
|
Aberavon Green Stars | 26 | 19 | New Dock Stars |
Abercrave | 0 | 53 | Dunvant |
Ospreys Cup |
Ammanford | 5 | 47 | St Clears |
Barry | 12 | 17 | CRICC Caerdydd |
Beddau | 20 | 22 | Porthcawl |
Bedwas | 26 | 14 | Abercarn |
Blaenavon | 24 | 7 | Llantrisant |
Brecon | 26 | 37 | Bedlinog |
Carmarthen Athletic | 12 | 15 | Newcastle Emlyn |
Cefneithin | 0 | 54 | Llandeilo |
CRC Caerdydd | 24 | 50 | Old Penarthians |
Croesyceiliog | 24 | 17 | Abercwmboi |
Fishguard | 26 | 21 | Carmarthen Quins |
Girlings | 10 | 57 | Newbridge |
Maesteg Celtic | 36 | 10 | Bonymaen |
Pencoed | 22 | 36 | Llanishen |
Pontyberem | 12 | 54 | Kidwelly |
Senghenydd | 21 | 21 | Merthyr |
South Gower | 7 | 19 | Gorseinon |
Ospreys Cup |
Swansea Uplands | 17 | 5 | Penlan |
Valley Ravens | 31 | 7 | Treorchy |
Whitchurch | 33 | 42 | Pontyclun |
Ystalyfera | 50 | 0 | Loughor |
Ospreys Cup |
11 October 2024 |
|
Llanelli Wanderers | 24 | 5 | Penybanc |
6 October 2024 |
|
Abercwmboi | 54 | 7 | Tonmawr |
Blackwood | 0 | 28 | Maesteg Celtic |
Bridgend Sports | 31 | 55 | CRC Caerdydd |
Croesyceiliog | 46 | 7 | Aberdare |
Gorseinon | 53 | 22 | Tonna |
Haverfordwest | 10 | 10 | Neyland |
Kidwelly | 50 | 0 | Ammanford |
Llantwit Major | 17 | 10 | Cowbridge |
London Welsh | 5 | 7 | Abercarn |
Mountain Ash | 28 | 5 | Blaenavon |
Nelson | 7 | 15 | Treorchy |
Newbridge | 5 | 17 | Cwmbran |
Penclawdd | 19 | 26 | Birchgrove |
Pontypool | 57 | 19 | Beddau |
Pontypridd | 12 | 19 | Pontyclun |
Richmond | 10 | 15 | Abercarn |
Senghenydd | 0 | 31 | Llandaff North |
St Peters | 58 | 12 | Pentyrch |
Swansea Uplands | 5 | 24 | Bonymaen |
Whitchurch | 24 | 19 | Penallta |
Ystalyfera | 19 | 62 | Bridgend Athletic |
4 October 2024 |
|
Bedlinog | 17 | 15 | Dowlais |
29 September 2024 |
|
Ammanford | 5 | 29 | Pontyberem |
Bedlinog | 14 | 19 | Newbridge |
Blaenavon | 51 | 0 | Senghenydd |
Bryncoch | 21 | 22 | Pencoed |
Ospreys Cup - Round 1 |
Cefneithin | 5 | 54 | Penybanc |
CRICC Caerdydd | 27 | 22 | Barry |
Croesyceiliog | 22 | 5 | Beddau |
Cwmbran | 24 | 26 | Llanishen |
Fairwater | 12 | 31 | Llandaff |
Girlings | 14 | 34 | Abercarn |
Gorseinon | 50 | 0 | Mumbles |
Gowerton | 24 | 24 | Kidwelly |
Llandeilo | 50 | 14 | Penclawdd |
Loughor | 7 | 57 | New Dock Stars |
Newcastle Emlyn | 26 | 14 | Carmarthen Quins |
Neyland | 37 | 0 | Tenby |
Penlan | 17 | 7 | Swansea Uplands |
Rhiwbina | 47 | 31 | Old Penarthians |
South Gower | 35 | 0 | Brynamman |
St Peters | 31 | 34 | Rumney |
Tondu | 21 | 61 | Bridgend Sports |
Ospreys Cup - Round 1 |
Valley Ravens | 13 | 10 | Tonna |
Ystalyfera | 34 | 5 | Trebanos |
27 September 2024 |
|
Dunvant | 22 | 52 | Whitchurch |
22 September 2024 |
|
Abercarn | 37 | 26 | Gilfach Goch |
Blackwood | 52 | 5 | Ystrad Rhondda |
Bridgend Athletic | 12 | 12 | Pontyclun |
Brynamman | 50 | 0 | Tonna |
Burry Port | 5 | 64 | Newcastle Emlyn |
Caerphilly | 7 | 5 | Blaenavon |
CRC Caerdydd | 38 | 64 | Whitehead |
Dunvant | 19 | 26 | Ystalyfera |
Swansea Cup - Round 1 |
Fishguard | 51 | 14 | Neyland |
Gorseinon | 29 | 5 | Swansea Uplands |
Swansea Cup - Round 1 |
Haverfordwest | 59 | 24 | Cardigan |
Kidwelly | 17 | 48 | Cefneithin |
Llantwit Major | 47 | 12 | Tondu |
Pontyberem | 24 | 19 | Ammanford |
Pontyclun | 47 | 7 | Llanishen |
Porthcawl | 55 | 5 | Bridgend Sports |
Rhymney | 17 | 39 | Treorchy |
Tonmawr | 33 | 22 | Kenfig Hill |
Tylorstown | 25 | 24 | Llantwit Fardre |
Valley Ravens | 5 | 31 | Pencoed |
20 September 2024 |
|
Penybanc | 34 | 15 | Llandeilo |
15 September 2024 |
|
Abercrave | 0 | 50 | Treorchy |
Ammanford | 24 | 31 | Morriston |
Beddau | 31 | 17 | Llandaff North |
Birchgrove | 50 | 0 | Mumbles |
Blaenavon | 17 | 18 | Ystalyfera |
Bridgend Sports | 19 | 34 | Old Penarthians |
Carmarthen Athletic | 12 | 29 | Maesteg Celtic |
CRC Caerdydd | 43 | 18 | Cowbridge |
Croesyceiliog | 15 | 12 | Blackwood |
Crymych | 14 | 47 | Aberystwyth |
Gorseinon | 38 | 19 | Kenfig Hill |
Haverfordwest | 31 | 17 | Newcastle Emlyn |
Llandaff | 17 | 45 | Llantwit Major |
Llanelli Wanderers | 15 | 14 | Carmarthen Quins |
Merthyr | 20 | 41 | St Peters |
Nelson | 12 | 23 | Penallta |
New Dock Stars | 7 | 57 | Brynamman |
Newbridge | 26 | 33 | Aberdare |
Neyland | 33 | 59 | Fishguard |
Penlan | 7 | 10 | South Gower |
Pentyrch | 34 | 55 | CRICC Caerdydd |
Penybanc | 51 | 0 | Tondu |
Porthcawl | 19 | 18 | Valley Ravens |
Rumney | 0 | 50 | Whitchurch |
Senghenydd | 33 | 0 | Abercarn |
St Albans | 53 | 15 | Old Illtydians |
Swansea Uplands | 7 | 24 | Penclawdd |
Tonna | 31 | 17 | Tonmawr |
Tylorstown | 12 | 34 | Pencoed |
8 September 2024 |
|
Abercarn | 12 | 32 | Barry |
Abercwmboi | 0 | 54 | Beddau |
Brecon | 0 | 36 | Builth Wells |
Bridgend Athletic | 50 | 5 | Mountain Ash |
Bryncoch | 7 | 5 | Valley Ravens |
Carmarthen Quins | 21 | 36 | Whitchurch |
CRC Caerdydd | 35 | 53 | Llandaff North |
Fairwater | 7 | 31 | Old Penarthians |
Gilfach Goch | 16 | 19 | Treorchy |
Gorseinon | 40 | 10 | Swansea Uplands |
Llandaff | 12 | 64 | CRICC Caerdydd |
Llanishen | 21 | 31 | Pontyclun |
Maesteg Celtic | 50 | 0 | Aberdare |
New Dock Stars | 34 | 31 | Cefneithin |
Newcastle Emlyn | 47 | 7 | Llandeilo |
Neyland | 10 | 14 | Pembroke |
Old Illtydians | 7 | 49 | Blaenavon |
Penallta | 24 | 20 | Ystrad Rhondda |
Penybanc | 5 | 36 | Brynamman |
Porthcawl | 56 | 0 | Ammanford |
St Clears | 43 | 24 | Stormers (Loughor/Foel) |
Tenby | 12 | 46 | Haverfordwest |
Tondu | 7 | 31 | Pencoed |
Tonmawr | 48 | 0 | Bridgend Sports |
Tonna | 10 | 10 | Penclawdd |
Tylorstown | 3 | 29 | Caerphilly |
Whitehead | 39 | 17 | Llantwit Fardre |
Ystalyfera | 19 | 26 | Blackwood |
1 September 2024 |
|
Aberavon Green Stars | 0 | 55 | Tonna |
Abercrave | 12 | 54 | Penclawdd |
Barry | 65 | 25 | Tondu |
Beddau | 31 | 43 | Kenfig Hill |
Bridgend Athletic | 54 | 13 | Maesteg Celtic |
Cefneithin | 53 | 0 | Ammanford |
Dunvant | 52 | 26 | Carmarthen Quins |
Girlings | 14 | 34 | Abercarn |
Kidwelly | 29 | 7 | St Clears |
Llandaff North | 42 | 12 | Llantwit Fardre |
Nelson | 29 | 19 | Newbridge |
New Dock Stars | 34 | 31 | Cefneithin |
Newcastle Emlyn | 52 | 0 | Aberystwyth |
Pencoed | 12 | 24 | Porthcawl |
Senghenydd | 10 | 33 | Penallta |
Swansea Uplands | 12 | 40 | Birchgrove |
Valley Ravens | 29 | 41 | Tonmawr |
Whitehead | 31 | 48 | St Peters |
31 August 2024 |
|
Abercwmboi | 12 | 0 | Ystalyfera |
29 August 2024 |
|
Newbridge | 77 | 5 | Abercarn |
26 August 2024 |
|
Newbridge | 67 | 77 | Blackwood |
Ystalyfera | 0 | 12 | Maesteg Celtic |
t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9ff62d8030000009e01000001000f00
t7t3l0uhln|2021E9D2a_banner|htmlcode