|
Teams |
P |
W |
D |
L |
Pts |
| Saracens Women | 3 | 3 | 0 | 0 | 15 |
| Exeter Chiefs | 3 | 3 | 0 | 0 | 15 |
| Bristol Bears | 4 | 2 | 0 | 2 | 10 |
| Gloucester-Hartpury | 2 | 2 | 0 | 0 | 9 |
| Harlequins Ladies | 4 | 1 | 0 | 3 | 7 |
| Trailfinders | 3 | 1 | 0 | 2 | 6 |
| Sale Sharks | 2 | 1 | 0 | 1 | 5 |
| Loughborough Lightning | 3 | 1 | 0 | 2 | 5 |
| Leicester | 4 | 0 | 0 | 4 | 1 |
Updated on 12/9/2023 5:59:05 PM