|
Teams |
P |
W |
D |
L |
Pts |
| Newport Saracens | 8 | 8 | 0 | 0 | 39 |
| New Panteg | 8 | 7 | 1 | 0 | 36 |
| Crumlin | 8 | 7 | 0 | 1 | 35 |
| Bettws | 8 | 5 | 0 | 3 | 26 |
| Gwernyfed | 6 | 4 | 1 | 1 | 21 |
| Bedwellty | 7 | 4 | 1 | 2 | 21 |
| Crickhowell | 8 | 2 | 1 | 5 | 15 |
* | Whitehead | 9 | 3 | 0 | 6 | 11 |
| Blackwood Stars | 9 | 2 | 0 | 7 | 10 |
| Hafodyrynys | 9 | 1 | 0 | 8 | 10 |
| St Julians HSOB | 5 | 0 | 0 | 5 | 2 |
* | New Tredegar | 5 | 0 | 0 | 5 | -2 |
* - Denotes points deducted |
Updated on 12/9/2023 4:22:22 PM