|
Teams |
P |
W |
D |
L |
Pts |
| Nant Conwy | 11 | 11 | 0 | 0 | 52 |
| Llandudno | 9 | 7 | 0 | 2 | 35 |
| Pwllheli | 10 | 7 | 0 | 3 | 33 |
| Bethesda | 11 | 7 | 0 | 4 | 33 |
| Caernarfon | 9 | 6 | 0 | 3 | 29 |
| Ruthin | 10 | 4 | 2 | 4 | 23 |
| Bala | 9 | 4 | 0 | 5 | 18 |
| Llangefni | 11 | 3 | 1 | 7 | 18 |
| COBRA | 10 | 3 | 0 | 7 | 17 |
| Mold | 9 | 2 | 1 | 6 | 13 |
| Wrexham | 9 | 2 | 0 | 7 | 13 |
| Dolgellau | 8 | 0 | 0 | 8 | 0 |
Updated on 12/9/2023 4:46:05 PM