|
Teams |
P |
W |
D |
L |
Pts |
| Munster | 18 | 13 | 1 | 4 | 68 |
| Bulls | 18 | 13 | 0 | 5 | 66 |
| Leinster | 18 | 13 | 0 | 5 | 65 |
| Glasgow Warriors | 18 | 13 | 0 | 5 | 65 |
| Stormers | 18 | 12 | 0 | 6 | 59 |
| Ulster | 18 | 11 | 0 | 7 | 54 |
| Benetton | 18 | 11 | 1 | 6 | 54 |
| Ospreys | 18 | 10 | 0 | 8 | 50 |
| Lions | 18 | 9 | 0 | 9 | 50 |
| Edinburgh | 18 | 11 | 0 | 7 | 49 |
| Connacht | 18 | 9 | 0 | 9 | 45 |
| Cardiff Rugby | 18 | 4 | 1 | 13 | 32 |
| Scarlets | 18 | 5 | 0 | 13 | 27 |
| Sharks | 18 | 4 | 0 | 14 | 25 |
| Dragons | 18 | 3 | 0 | 15 | 16 |
| Zebre Parma | 18 | 1 | 1 | 16 | 15 |
Updated on 6/1/2024 7:41:21 PM