|
Teams |
P |
W |
D |
L |
Pts |
| Leinster | 7 | 6 | 0 | 1 | 29 |
| Glasgow Warriors | 7 | 5 | 0 | 2 | 26 |
| Bulls | 7 | 5 | 0 | 2 | 25 |
| Munster | 7 | 4 | 1 | 2 | 23 |
| Edinburgh | 7 | 5 | 0 | 2 | 22 |
| Benetton | 7 | 5 | 1 | 1 | 22 |
| Ulster | 7 | 4 | 0 | 3 | 20 |
| Connacht | 7 | 4 | 0 | 3 | 19 |
| Lions | 7 | 3 | 0 | 4 | 19 |
| Stormers | 7 | 3 | 0 | 4 | 18 |
| Ospreys | 7 | 3 | 0 | 4 | 16 |
| Cardiff Rugby | 7 | 2 | 1 | 4 | 15 |
| Scarlets | 7 | 2 | 0 | 5 | 11 |
| Zebre Parma | 7 | 1 | 1 | 5 | 11 |
| Sharks | 7 | 1 | 0 | 6 | 7 |
| Dragons | 7 | 1 | 0 | 6 | 6 |
Updated on 12/2/2023 9:36:55 PM