|
Teams |
P |
W |
D |
L |
Pts |
| Ystrad Rhondda | 11 | 9 | 0 | 2 | 45 |
| Cardiff Met | 9 | 7 | 0 | 2 | 36 |
| Bargoed | 9 | 7 | 0 | 2 | 35 |
| Newbridge | 7 | 6 | 0 | 1 | 30 |
| Cross Keys | 10 | 5 | 1 | 4 | 29 |
| Bedwas | 10 | 5 | 0 | 5 | 25 |
| Beddau | 9 | 4 | 0 | 5 | 23 |
| Rumney | 8 | 4 | 0 | 4 | 22 |
| St Peters | 10 | 2 | 0 | 8 | 18 |
| Glamorgan Wanderers | 11 | 3 | 1 | 7 | 17 |
| Penallta | 8 | 2 | 0 | 6 | 12 |
| Treorchy | 8 | 0 | 0 | 8 | 0 |
Updated on 12/9/2023 4:27:36 PM