|
Teams |
P |
W |
D |
L |
Pts |
| Bargoed | 22 | 20 | 0 | 2 | 99 |
| Cardiff Met | 22 | 16 | 0 | 6 | 81 |
| Cross Keys | 22 | 15 | 1 | 6 | 75 |
* | Ystrad Rhondda | 22 | 15 | 0 | 7 | 75 |
| Newbridge | 22 | 14 | 0 | 8 | 71 |
| --------------------------Promotion-------------------------- |
| Beddau | 22 | 12 | 0 | 10 | 63 |
| Bedwas | 22 | 12 | 0 | 10 | 60 |
| Rumney | 22 | 9 | 0 | 13 | 53 |
| Glamorgan Wanderers | 22 | 8 | 1 | 13 | 45 |
| St Peters | 22 | 4 | 0 | 18 | 37 |
* | Penallta | 22 | 5 | 0 | 17 | 28 |
* | Treorchy | 22 | 1 | 0 | 21 | 9 |
* - Denotes points deducted |
Updated on 5/13/2024 5:55:03 PM