|
Teams |
P |
W |
D |
L |
Pts |
| Exeter | 10 | 9 | 0 | 1 | 44 |
| Loughborough | 10 | 7 | 0 | 3 | 37 |
| Durham | 10 | 7 | 0 | 3 | 35 |
| Cardiff Met | 10 | 5 | 1 | 4 | 30 |
| Hartpury | 9 | 5 | 1 | 3 | 28 |
| Bath | 10 | 5 | 0 | 5 | 28 |
| Leeds Beckett | 10 | 5 | 0 | 5 | 25 |
| Cardiff University | 10 | 2 | 0 | 8 | 13 |
| Swansea | 10 | 2 | 0 | 8 | 12 |
| Nottingham | 9 | 1 | 0 | 8 | 8 |
Updated on 12/6/2023 9:14:22 PM