|
Teams |
P |
W |
D |
L |
Pts |
| Cardiff High School | 7 | 6 | 0 | 1 | 31 |
| Bro Edern | 8 | 6 | 1 | 1 | 30 |
| Stanwell | 9 | 6 | 0 | 3 | 30 |
| Cwm Rhymni | 6 | 5 | 0 | 1 | 26 |
| Crickhowell | 8 | 5 | 0 | 3 | 25 |
| Bro Morgannwg | 6 | 2 | 0 | 4 | 16 |
| Llanishen | 8 | 2 | 1 | 5 | 14 |
| Merthyr College | 8 | 1 | 2 | 5 | 13 |
| Brynteg | 7 | 1 | 0 | 6 | 8 |
| Plasmawr | 5 | 0 | 0 | 5 | 2 |
Updated on 11/23/2023 6:33:09 AM