|
Teams |
P |
W |
D |
L |
Pts |
| Pwllheli | 7 | 5 | 0 | 2 | 24 |
| Caernarfon | 5 | 5 | 0 | 0 | 23 |
| * | Bangor | 7 | 3 | 0 | 4 | 17 |
| Nant Conwy | 5 | 3 | 0 | 2 | 16 |
| Llangefni | 5 | 2 | 1 | 2 | 12 |
| Llandudno | 6 | 1 | 0 | 5 | 6 |
| Bro Ffestiniog-Dolgellau | 3 | 1 | 0 | 2 | 5 |
| * | Colwyn Bay-Abergele | 4 | 0 | 1 | 3 | 2 |
| * - Denotes points deducted |
Updated on 11/6/2026 9:39:46 PM