|
Teams |
P |
W |
D |
L |
Pts |
| Bridgend Athletic | 7 | 7 | 0 | 0 | 33 |
| Bryncethin | 8 | 5 | 0 | 3 | 25 |
| Bryncoch | 6 | 5 | 0 | 1 | 24 |
| Tondu II | 6 | 4 | 1 | 1 | 21 |
| Briton Ferry | 8 | 3 | 0 | 5 | 17 |
| Tonmawr | 7 | 2 | 2 | 3 | 14 |
| Aberavon Green Stars | 7 | 2 | 0 | 5 | 9 |
| Nantymoel | 6 | 1 | 1 | 4 | 6 |
| Bridgend Sports | 7 | 0 | 0 | 7 | 1 |
Updated on 12/21/2019 3:59:29 PM