|
Teams |
P |
W |
D |
L |
Pts |
| Exeter | 22 | 15 | 0 | 7 | 74 |
| Wasps | 22 | 14 | 0 | 8 | 71 |
| Bristol | 22 | 14 | 1 | 7 | 69 |
| Bath | 22 | 14 | 1 | 7 | 67 |
| Sale | 22 | 13 | 0 | 9 | 64 |
| Harlequins | 22 | 10 | 1 | 11 | 51 |
| Gloucester | 22 | 8 | 0 | 14 | 46 |
| Northampton | 22 | 8 | 0 | 14 | 42 |
| Worcester | 22 | 8 | 0 | 14 | 42 |
| London Irish | 22 | 6 | 1 | 15 | 34 |
| Leicester | 22 | 6 | 1 | 15 | 29 |
* | Saracens | 22 | 13 | 1 | 8 | -38 |
* - Denotes points deducted |
Updated on 10/7/2020 11:51:40 AM