|
Teams |
P |
W |
D |
L |
Pts |
| Glasgow Warriors | 5 | 4 | 1 | 0 | 23 |
| Bulls | 5 | 4 | 0 | 1 | 21 |
| Stormers | 5 | 4 | 0 | 1 | 21 |
| Sharks | 5 | 4 | 0 | 1 | 19 |
| Edinburgh | 5 | 4 | 0 | 1 | 19 |
| Leinster | 5 | 3 | 0 | 2 | 18 |
| Cardiff Rugby | 5 | 3 | 0 | 2 | 14 |
| Dragons | 5 | 2 | 1 | 2 | 14 |
| Ospreys | 5 | 2 | 0 | 3 | 11 |
| Benetton | 5 | 1 | 1 | 3 | 11 |
| Connacht | 5 | 2 | 0 | 3 | 10 |
| Munster | 5 | 1 | 1 | 3 | 10 |
| Lions | 5 | 2 | 0 | 3 | 9 |
| Scarlets | 5 | 1 | 0 | 4 | 9 |
| Ulster | 5 | 0 | 2 | 3 | 9 |
| Zebre Parma | 5 | 0 | 0 | 5 | 2 |
Updated on 10/31/2026 10:04:01 PM