|
Teams |
P |
W |
D |
L |
Pts |
| Abercynon | 6 | 5 | 0 | 1 | 26 |
| Beddau | 4 | 4 | 0 | 0 | 19 |
| Llanharan | 6 | 3 | 0 | 3 | 17 |
| Mountain Ash | 3 | 2 | 0 | 1 | 11 |
| Aberdare | 4 | 2 | 0 | 2 | 11 |
| Cardiff Met | 4 | 2 | 0 | 2 | 11 |
| Nelson | 5 | 2 | 0 | 3 | 11 |
| St Albans | 4 | 2 | 0 | 2 | 10 |
| Llandaff | 6 | 2 | 0 | 4 | 10 |
| Llantrisant | 6 | 1 | 0 | 5 | 6 |
| St Josephs | 1 | 1 | 0 | 0 | 5 |
| Llanishen | 5 | 1 | 0 | 4 | 4 |
Updated on 11/13/2026 10:08:46 PM