|
Teams |
P |
W |
D |
L |
Pts |
| Bedlinog | 6 | 6 | 0 | 0 | 26 |
| Nelson | 6 | 4 | 0 | 2 | 20 |
| Abercarn | 5 | 4 | 0 | 1 | 19 |
| Brynmawr | 6 | 4 | 0 | 2 | 19 |
| Blackwood | 4 | 2 | 0 | 2 | 11 |
| Rhymney | 4 | 2 | 0 | 2 | 10 |
| Ynysddu | 5 | 1 | 0 | 4 | 7 |
| Monmouth | 4 | 1 | 0 | 3 | 5 |
| Abertillery B G | 4 | 0 | 0 | 4 | 4 |
| Newport HSOB | 4 | 0 | 0 | 4 | 2 |
Updated on 10/31/2026 4:31:35 PM