|
Teams |
P |
W |
D |
L |
Pts |
| St Albans | 10 | 9 | 0 | 1 | 43 |
| Pontyclun | 8 | 5 | 0 | 3 | 25 |
| Pentyrch | 8 | 5 | 0 | 3 | 25 |
| Penarth | 10 | 5 | 0 | 5 | 25 |
| CR Cymry Caerdydd | 10 | 5 | 0 | 5 | 25 |
| Llanharan | 5 | 4 | 0 | 1 | 19 |
| Canton | 10 | 3 | 1 | 6 | 16 |
| Tylorstown | 8 | 2 | 2 | 4 | 16 |
| Penygraig | 6 | 3 | 0 | 3 | 14 |
| Fairwater | 4 | 2 | 0 | 2 | 10 |
| Old Illtydians | 7 | 1 | 1 | 5 | 10 |
| Cardiff Quins | 10 | 1 | 2 | 7 | 10 |
Updated on 4/22/2022 8:02:08 PM