|
Teams |
P |
W |
D |
L |
Pts |
| Chepstow | 20 | 18 | 0 | 2 | 89 |
| Nantyglo | 20 | 16 | 1 | 3 | 81 |
| Fleur De Lys | 20 | 16 | 0 | 4 | 78 |
| ------------------------ Promotion ------------------------ |
| Newport Saracens | 20 | 14 | 1 | 5 | 71 |
| Whitehead | 20 | 11 | 1 | 8 | 60 |
* | New Panteg | 20 | 10 | 0 | 10 | 43 |
* | Bedwellty | 20 | 8 | 0 | 12 | 35 |
* | Hafodyrynys | 20 | 7 | 0 | 13 | 24 |
* | St Julians HSOB | 20 | 4 | 1 | 15 | 13 |
* | Blackwood Stars | 20 | 2 | 0 | 18 | -4 |
* | New Tredegar | 20 | 2 | 0 | 18 | -10 |
* - Denotes points deducted |
Updated on 6/7/2023 4:01:31 PM